Coperchi tipo leggero e tipo pesante

Coperchi tipo leggero e tipo pesante

Coperchi tipo leggero

Codice A cm B cm Per pozz. da S cm Peso Kg
118 25 25 20 3 5
119 31 31 25 4 8
112 36 36 30 4 12
113 48 48 40 5 24
114 58 58 50 5 37
115 70 70 60 5,5 61
116 92 92 80 6,5 117
Coperchi tipo leggero e tipo pesante
Coperchi tipo leggero e tipo pesante

Coperchi tipo pesante

Codice A cm B cm Per pozz. da S cm Peso Kg
137 37 37 30 10 30
122 51 51 40 10 57
123 59 59 50 10 80
124 72 72 60 10 118
125 75 75 60 15 190
126 91 91 80 10 235
127 93 93 80 15 310
128 98 98 80 R 20 490
129 110 110 90 20 550
130 115 115 100 10 325
131 115 115 100 15 560
132 130 130 100 R 20 750
133 139 139 120 10 420
134 139 139 120 15 660
135 142 142 120 R 20 900
136 180 180 150 20 1600
DIRK 100 180 15 670
CZP 100 50 10 150
CZP1 250 50 10 360
Coperchi tipo leggero e tipo pesante
Coperchi tipo leggero e tipo pesante
Coperchi tipo leggero e tipo pesante
Coperchi tipo leggero e tipo pesante
Categoria: [social_share_list]